CZE U20 Open - CAN U20 Open 8 - 15
07.08.2022 13:00 on field 4 [JJUC 2022, Pool B]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Oscar Stonehouse | Elliot Christin | 0.12 | 0.12 | |
0 - 2 | Dax Miller | Martin Gallant | 4.28 | 4.16 | Turnover 2.37 Turnover 3.09 Turnover 3.57 |
0 - 3 | Taige Tomlinson | Ryan Loui-Ying | 9.03 | 4.35 | Turnover 6.32 Turnover 7.07 Turnover 7.47 |
1 - 3 | Levi Alexander Crossan | Adam Minařík | 12.20 | 3.17 | |
1 - 4 | Tyler Gunasekera | Neo Debroux | 13.51 | 1.31 | |
2 - 4 | Ondřej Petričák | Matěj Záluský | 16.53 | 3.02 | Turnover 15.36 Turnover 15.38 Turnover 16.27 Turnover 16.36 |
2 - 5 | Tyler Gunasekera | Neo Debroux | 24.30 | 7.37 | Turnover 20.50 Timeout 21.01 Turnover 24.07 |
2 - 6 | Martin Gallant | Maxime Ayad | 35.11 | 10.41 | Turnover 26.49 Turnover 27.25 Turnover 27.47 Turnover 27.55 Turnover 28.09 Turnover 28.40 Turnover 29.37 Timeout 30.44 Turnover 33.06 Turnover 34.39 |
2 - 7 | Ryan Loui-Ying | Davis Toth | 40.47 | 5.36 | Turnover 37.34 Turnover 37.53 Turnover 38.42 Turnover 39.37 Turnover 40.45 |
2 - 8 | Martin Gallant | Liam Daigeler | 44.12 | 3.25 | Turnover 43.36 |
Half-time | |||||
2 - 9 | Max Pettenuzzo | Benjamin Baird | 56.58 | 5.46 | Turnover 54.18 Turnover 54.42 Turnover 55.20 |
2 - 10 | Thomas Oyhenart | Jérémie Giard | 59.22 | 2.24 | Turnover 58.46 |
3 - 10 | Ivo Sobotka | Patrik Stropnický | 63.59 | 4.37 | Timeout 61.26 |
3 - 11 | Adam Leonard | Elliot Christin | 69.23 | 5.24 | Turnover 67.55 Turnover 68.00 |
3 - 12 | Aidan Mckibben | Thomas Richard-Maher | 72.53 | 3.30 | Turnover 71.57 Turnover 72.18 |
4 - 12 | Ondřej Kupeček | Filip Arnican | 79.36 | 6.43 | Turnover 75.01 Turnover 75.14 Turnover 75.52 Turnover 76.00 Timeout 76.19 |
5 - 12 | Vítek Vocílka | Zděněk Fikrle | 82.58 | 3.22 | Turnover 82.18 |
6 - 12 | Tom Sebastian Riley | Lukáš Hubač | 87.09 | 4.11 | Turnover 85.50 Turnover 86.55 Turnover 87.00 |
6 - 13 | Oscar Stonehouse | Koji Suzuki | 89.45 | 2.36 | Turnover 89.10 Turnover 89.39 |
7 - 13 | Matěj Žiška | Tomáš Hlubocký | 91.41 | 1.56 | |
7 - 14 | Koji Suzuki | Liam Daigeler | 95.54 | 4.13 | |
8 - 14 | Adam Minařík | Matěj Záluský | 100.31 | 4.37 | Turnover 98.45 Turnover 99.28 |
8 - 15 | Oscar Stonehouse | Koji Suzuki | 102.34 | 2.03 |
Game statistics
CZE U20 Open | CAN U20 Open | |
---|---|---|
Goals: | 8 | 15 |
Time on offence: | 64.25 min (67.4 %) | 31.09 min (32.6 %) |
Time on defence: | 31.09 min (32.6 %) | 64.25 min (67.4 %) |
Time on offence/goal: | 8.03 min | 2.04 min |
Time on defence/goal: | 2.04 min | 8.03 min |
Goals from starting on offence: | 6/14 (42.9 %) | 7/9 (77.8 %) |
Goals from starting on defence: | 2/9 (22.2 %) | 8/14 (57.1 %) |
Turnovers: | 26 | 21 |
Time-outs: | 4 | 0 |
Spirit points: | 12 (2+2+2+3+3) | 13 (2+3+2+3+3) |