POL U20 Open - ITA U20 Open 8 - 15
09.08.2022 11:00 on field 8 [JJUC 2022, Pool B]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | Krzysztof Rud | Dariusz Jędras | 0.58 | 0.58 | Offence 0.00 |
1 - 1 | Edoardo Fabbri | Giacomo Rosi | 4.18 | 3.20 | Turnover 3.24 Turnover 4.00 |
2 - 1 | Krystian Ziółkowski | Krzysztof Litwiński | 6.37 | 2.19 | |
2 - 2 | Francesco Castellani | Giuseppe Farruggio | 8.08 | 1.31 | |
2 - 3 | Tommaso Zanni | Lorenzo Pace | 10.14 | 2.06 | Turnover 10.05 |
3 - 3 | Edgar Junda | Krzysztof Rud | 12.42 | 2.28 | |
3 - 4 | Stefano Collina | Stefano Frascaroli | 14.41 | 1.59 | |
4 - 4 | Krzysztof Rud | Stanisław Krysiak | 17.56 | 3.15 | |
4 - 5 | Edoardo Fabbri | Alessandro Pari | 20.19 | 2.23 | |
4 - 6 | Lorenzo Simonazzi | Tommaso Zanni | 25.00 | 4.41 | Turnover 22.14 Turnover 22.45 Turnover 24.08 |
4 - 7 | Matteo Tiddia | Gioele De Paz | 26.52 | 1.52 | Turnover 26.41 |
4 - 8 | Andrea Bulgarelli | Enrico Bonzagni | 33.48 | 6.56 | Turnover 29.01 Turnover 29.28 Turnover 29.54 Turnover 30.23 Timeout 30.39 Turnover 33.19 |
Half-time | |||||
4 - 9 | Fernando Vozzi | Cristiano Battisti | 42.35 | 1.47 | |
5 - 9 | Dariusz Jędras | Edgar Junda | 45.37 | 3.02 | Turnover 44.56 Turnover 45.07 |
5 - 10 | Giorgio Bonzagni | Stefano Frascaroli | 49.54 | 4.17 | Timeout 46.43 |
6 - 10 | Dariusz Jędras | Szymon Magiera | 52.01 | 2.07 | |
6 - 11 | Giuseppe Farruggio | Matteo Mancinelli | 55.41 | 3.40 | Turnover 54.34 Turnover 55.22 |
7 - 11 | Krzysztof Litwiński | Jan Moszyński | 57.47 | 2.06 | |
7 - 12 | Edoardo Fabbri | Giacomo Rosi | 60.05 | 2.18 | |
7 - 13 | Matteo Paradisi | Andrea Bulgarelli | 63.36 | 3.31 | Turnover 63.01 |
7 - 14 | Lorenzo Simonazzi | Gioele De Paz | 66.14 | 2.38 | Turnover 65.53 |
8 - 14 | Krzysztof Rud | Dariusz Jędras | 69.07 | 2.53 | Turnover 68.14 Turnover 68.59 |
8 - 15 | Giuseppe Farruggio | Cristiano Battisti | 71.50 | 2.43 | Turnover 71.12 Turnover 71.39 |
Game official: Julia Begier Maciej Piątek
Game statistics
POL U20 Open | ITA U20 Open | |
---|---|---|
Goals: | 8 | 15 |
Time on offence: | 40.52 min (63.0 %) | 23.58 min (37.0 %) |
Time on defence: | 23.58 min (37.0 %) | 40.52 min (63.0 %) |
Time on offence/goal: | 5.06 min | 1.35 min |
Time on defence/goal: | 1.35 min | 5.06 min |
Goals from starting on offence: | 8/14 (57.1 %) | 9/9 (100.0 %) |
Goals from starting on defence: | 0/9 (0.0 %) | 6/14 (42.9 %) |
Turnovers: | 14 | 8 |
Time-outs: | 1 | 1 |
Spirit points: | 9 (1+2+2+3+1) | 10 (1+1+3+3+2) |