ITA U20 Open - NZL U20 Open 15 - 7
09.08.2022 17:00 on field 3 [JJUC 2022, Pool B]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | Matteo Tiddia | Matteo Paradisi | 0.48 | 0.48 | Offence 0.00 Turnover 0.47 |
2 - 0 | Gioele De Paz | Tommaso Zanni | 3.33 | 2.45 | Turnover 3.22 |
2 - 1 | Finn Collins | Hugo Swinson | 7.40 | 4.07 | Turnover 6.21 Turnover 6.34 |
3 - 1 | Fernando Vozzi | Stefano Collina | 11.05 | 3.25 | |
3 - 2 | Bryn Douglas | Finn Collins | 12.57 | 1.52 | |
3 - 3 | Josh Cooper | Daniel Nicholson | 19.41 | 6.44 | Turnover 17.19 Turnover 18.12 Turnover 19.19 |
3 - 4 | Sean Nicholson | Daniel Nicholson | 32.06 | 12.25 | Turnover 23.07 Turnover 24.34 Turnover 26.09 Timeout 26.57 |
3 - 5 | Sean Nicholson | Ayrton Hodson | 37.35 | 5.29 | Timeout 32.22 Turnover 35.12 |
4 - 5 | Lorenzo Simonazzi | Stefano Collina | 42.39 | 5.04 | |
5 - 5 | Matteo Paradisi | Tommaso Zanni | 49.00 | 6.21 | Turnover 45.54 Turnover 47.07 Turnover 47.35 Turnover 48.32 |
6 - 5 | Lorenzo Simonazzi | Nicolò Mazzola | 51.59 | 2.59 | Turnover 51.45 |
7 - 5 | Tommaso Zanni | Lorenzo Simonazzi | 63.22 | 11.23 | Turnover 58.17 Timeout 59.16 |
7 - 6 | Finn Collins | Sean Nicholson | 66.33 | 3.11 | |
8 - 6 | Fernando Vozzi | Giuseppe Farruggio | 69.30 | 2.57 | |
Half-time | |||||
9 - 6 | Andrea Bulgarelli | Matteo Paradisi | 77.42 | 1.12 | |
10 - 6 | Lorenzo Simonazzi | Giorgio Bonzagni | 80.20 | 2.38 | Turnover 80.15 |
11 - 6 | Matteo Tiddia | Lorenzo Pace | 84.17 | 3.57 | Turnover 82.39 |
11 - 7 | Josh Cooper | Sam Cooper | 88.03 | 3.46 | Timeout 85.24 |
12 - 7 | Edoardo Fabbri | Stefano Collina | 95.48 | 7.45 | Timeout 91.50 Turnover 95.21 Turnover 95.42 |
13 - 7 | Matteo Tiddia | Lorenzo Simonazzi | 99.30 | 3.42 | Turnover 97.42 |
14 - 7 | Franco Arcangeli | Tommaso Zanni | 103.01 | 3.31 | Turnover 102.34 |
15 - 7 | Andrea Bulgarelli | Matteo Paradisi | 105.47 | 2.46 | Turnover 105.22 |
Game official: Maria Bazan
Game statistics
ITA U20 Open | NZL U20 Open | |
---|---|---|
Goals: | 15 | 7 |
Time on offence: | 45.01 min (45.6 %) | 53.46 min (54.4 %) |
Time on defence: | 53.46 min (54.4 %) | 45.01 min (45.6 %) |
Time on offence/goal: | 3.00 min | 7.40 min |
Time on defence/goal: | 7.40 min | 3.00 min |
Goals from starting on offence: | 5/8 (62.5 %) | 4/14 (28.6 %) |
Goals from starting on defence: | 10/14 (71.4 %) | 3/8 (37.5 %) |
Turnovers: | 8 | 16 |
Time-outs: | 2 | 3 |
Spirit points: | 10 (1+2+2+3+2) | 10 (1+3+2+1+3) |