NZL U20 Open - POL U20 Open 15 - 6
07.08.2022 13:00 on field 6 [JJUC 2022, Pool B]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Krzysztof Litwiński | Dariusz Jędras | 0.27 | 0.27 | Offence 0.00 |
1 - 1 | Finn Collins | Owen Ellington | 2.03 | 1.36 | |
2 - 1 | Finn Collins | Ayrton Hodson | 5.05 | 3.02 | Turnover 4.25 Turnover 4.44 |
2 - 2 | Krystian Ziółkowski | Edgar Junda | 7.30 | 2.25 | |
2 - 3 | Edgar Junda | Dariusz Jędras | 10.07 | 2.37 | Turnover 9.09 |
3 - 3 | Bryn Douglas | Josh Cooper | 13.04 | 2.57 | Turnover 12.40 Turnover 12.59 |
3 - 4 | Szymon Magiera | Krzysztof Rud | 16.41 | 3.37 | |
4 - 4 | Jack Lewis | Braden Jones | 18.59 | 2.18 | |
4 - 5 | Krystian Ziółkowski | Dariusz Jędras | 21.49 | 2.50 | |
5 - 5 | Hugo Swinson | Luke Spurr | 24.43 | 2.54 | |
6 - 5 | Daniel Nicholson | Ayrton Hodson | 29.30 | 4.47 | Turnover 28.21 Turnover 28.22 Turnover 29.29 |
7 - 5 | Bryn Douglas | Sam Cooper | 32.57 | 3.27 | Timeout 29.51 Turnover 32.44 |
8 - 5 | Josh Cooper | Sean Nicholson | 36.52 | 3.55 | Turnover 35.07 |
Half-time | |||||
9 - 5 | Tye Lawson | Sean Nicholson | 46.55 | 3.03 | Turnover 45.54 Turnover 46.24 |
10 - 5 | Hugo Swinson | Luke Spurr | 50.36 | 3.41 | Turnover 49.30 |
11 - 5 | Finn Collins | Josh Cooper | 59.08 | 8.32 | Turnover 54.12 Turnover 54.57 Turnover 58.02 Turnover 58.12 Turnover 58.41 |
12 - 5 | Bryn Douglas | Steven Leishman | 62.56 | 3.48 | Turnover 62.23 |
13 - 5 | Luke Spurr | Ayrton Hodson | 69.23 | 6.27 | Timeout 63.33 Turnover 67.21 Turnover 68.27 Turnover 69.00 |
13 - 6 | Stanisław Krysiak | Dariusz Jędras | 72.10 | 2.47 | |
14 - 6 | Ayrton Hodson | Daniel Nicholson | 77.02 | 4.52 | Turnover 74.26 Turnover 75.38 Turnover 76.25 Turnover 76.26 |
15 - 6 | Jacob Woodward | Josh Cooper | 81.31 | 4.29 |
Game official: Angelika wasyl
Game statistics
NZL U20 Open | POL U20 Open | |
---|---|---|
Goals: | 15 | 6 |
Time on offence: | 20.17 min (27.2 %) | 54.14 min (72.8 %) |
Time on defence: | 54.14 min (72.8 %) | 20.17 min (27.2 %) |
Time on offence/goal: | 1.21 min | 9.02 min |
Time on defence/goal: | 9.02 min | 1.21 min |
Goals from starting on offence: | 6/7 (85.7 %) | 5/14 (35.7 %) |
Goals from starting on defence: | 9/14 (64.3 %) | 1/7 (14.3 %) |
Turnovers: | 10 | 16 |
Time-outs: | 0 | 2 |
Spirit points: | 11 (1+3+2+2+3) | 10 (2+2+2+2+2) |