AUT U20 Women's - USA U20 Women's 3 - 15
08.08.2022 15:00 on field 7 [JJUC 2022, Pool A]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Rachel Chang | Chloe Hakimi | 2.21 | 2.21 | Offence 0.00 Turnover 0.38 Turnover 1.06 Turnover 1.57 Turnover 2.04 |
0 - 2 | Chagall Gelfand | Erica Birdsong | 5.04 | 2.43 | Turnover 4.40 |
0 - 3 | Acacia Hahn | Emma Smith | 10.41 | 5.37 | Turnover 7.16 Turnover 7.32 Turnover 8.16 Turnover 8.47 Turnover 9.03 Turnover 9.32 Turnover 10.10 |
1 - 3 | Theresa Grossmann | Johanna Roy | 13.55 | 3.14 | |
1 - 4 | Bella Russell | Harper Baer | 19.54 | 5.59 | Turnover 15.46 Turnover 16.03 Turnover 16.20 Timeout 16.32 Turnover 19.13 |
1 - 5 | Michiko Magnant | Grace Maroon | 23.08 | 3.14 | Turnover 22.40 |
1 - 6 | Mia Beeman-Weber | Naomi Fina | 25.43 | 2.35 | Turnover 25.31 |
1 - 7 | Anna Fisher Lopez | Emma Smith | 30.09 | 4.26 | Turnover 27.54 Turnover 28.40 Turnover 29.14 |
2 - 7 | Leni Meister | Johanna Roy | 32.28 | 2.19 | |
2 - 8 | Elise Freedman | Rachel Chang | 34.59 | 2.31 | |
Half-time | |||||
2 - 9 | Grace Wang | Michiko Magnant | 44.06 | 2.07 | Turnover 43.39 |
2 - 10 | Grace Maroon | Mia Beeman-Weber | 47.45 | 3.39 | Turnover 47.10 |
3 - 10 | Leonie Schreier | Larissa Mooshammer | 50.06 | 2.21 | |
3 - 11 | Chloe Hakimi | Caroline Stone | 54.30 | 4.24 | Turnover 53.13 Turnover 54.09 |
3 - 12 | Lia Schwartz | Acacia Hahn | 57.27 | 2.57 | Turnover 56.28 |
3 - 13 | Chagall Gelfand | Mia Beeman-Weber | 62.53 | 5.26 | Turnover 59.25 Turnover 59.35 Turnover 60.06 Turnover 60.29 Turnover 60.52 Turnover 61.11 Turnover 61.45 |
3 - 14 | Rachel Chang | Abigail Davis | 67.27 | 4.34 | Timeout 64.24 Turnover 67.18 |
3 - 15 | Chagall Gelfand | Michiko Magnant | 69.53 | 2.26 | Turnover 69.41 |
Game official: Julia Royek
Game statistics
AUT U20 Women's | USA U20 Women's | |
---|---|---|
Goals: | 3 | 15 |
Time on offence: | 47.38 min (75.7 %) | 15.15 min (24.3 %) |
Time on defence: | 15.15 min (24.3 %) | 47.38 min (75.7 %) |
Time on offence/goal: | 15.52 min | 1.01 min |
Time on defence/goal: | 1.01 min | 15.52 min |
Goals from starting on offence: | 3/14 (21.4 %) | 4/4 (100.0 %) |
Goals from starting on defence: | 0/4 (0.0 %) | 11/14 (78.6 %) |
Turnovers: | 23 | 12 |
Time-outs: | 2 | 0 |
Spirit points: | 13 (2+2+3+3+3) | 12 (2+2+3+3+2) |