ITA U20 Women's - AUT U20 Women's 15 - 14
09.08.2022 09:00 on field 2 [JJUC 2022, Pool A]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | Alessandra Pivetta | Marilina Bisceglia | 1.33 | 1.33 | Offence 0.00 Turnover 0.23 Turnover 0.50 |
1 - 1 | Leonie Schreier | Teresa Rauch | 3.18 | 1.45 | |
2 - 1 | Lucrezia Grossi | Giulia Corradini | 6.12 | 2.54 | Turnover 5.04 Turnover 5.27 Turnover 5.33 Turnover 6.04 |
2 - 2 | Leonie Schreier | Theresa Grossmann | 8.42 | 2.30 | Turnover 7.47 Turnover 8.22 |
3 - 2 | Alessandra Pivetta | Maria Aidonis | 10.10 | 1.28 | |
3 - 3 | Philippa Podstatzky | Sophia Plank | 13.00 | 2.50 | Turnover 12.08 Turnover 12.50 |
4 - 3 | Giulia Corradini | Margherita Gaggioli | 14.30 | 1.30 | |
4 - 4 | Leonie Schreier | Leni Meister | 16.22 | 1.52 | |
5 - 4 | Alessandra Pivetta | Lucia Negroni | 18.04 | 1.42 | |
5 - 5 | Leni Meister | Theresa Grossmann | 19.55 | 1.51 | |
6 - 5 | Alessandra Pivetta | Maria Aidonis | 21.36 | 1.41 | |
6 - 6 | Leni Meister | Leonie Schreier | 23.55 | 2.19 | |
7 - 6 | Lucia Negroni | Maria Aidonis | 25.18 | 1.23 | |
7 - 7 | Johanna Roy | Teresa Rauch | 28.31 | 3.13 | Timeout 26.41 |
8 - 7 | Alessandra Pivetta | Maria Aidonis | 34.42 | 6.11 | Turnover 30.09 Turnover 31.01 Turnover 31.18 Timeout 31.51 Turnover 34.18 |
Half-time | |||||
8 - 8 | Johanna Roy | Theresa Grossmann | 43.21 | 1.39 | Turnover 42.11 |
8 - 9 | Franziska Derka | Franziska Baur | 46.11 | 2.50 | Turnover 45.16 |
8 - 10 | Leni Meister | Johanna Roy | 55.24 | 9.13 | Turnover 47.32 Turnover 49.17 Turnover 50.00 Turnover 51.27 Turnover 51.59 Turnover 52.52 Timeout 53.18 |
9 - 10 | Lucrezia Grossi | Alessandra Pivetta | 57.54 | 2.30 | Turnover 57.02 Turnover 57.41 |
10 - 10 | Margherita Gaggioli | Giulia Corradini | 64.40 | 6.46 | Turnover 61.56 Timeout 62.31 |
11 - 10 | Marilina Bisceglia | Margherita Gaggioli | 67.37 | 2.57 | Turnover 67.17 |
11 - 11 | Johanna Roy | Leni Meister | 70.37 | 3.00 | Turnover 69.53 Turnover 70.23 Turnover 70.30 |
12 - 11 | Alessandra Pivetta | Marilina Bisceglia | 72.14 | 1.37 | |
13 - 11 | Margherita Giovannini | Lucia Negroni | 78.21 | 6.07 | Turnover 74.29 Turnover 75.28 Turnover 76.10 Turnover 76.43 |
13 - 12 | Leni Meister | Franziska Baur | 83.17 | 4.56 | Timeout 79.02 Turnover 81.40 Turnover 82.10 |
14 - 12 | Margherita Gaggioli | Maria Aidonis | 85.30 | 2.13 | Turnover 85.02 Turnover 85.23 |
14 - 13 | Johanna Roy | Teresa Rauch | 88.14 | 2.44 | |
14 - 14 | Johanna Roy | Franziska Derka | 92.54 | 4.40 | Turnover 90.13 Turnover 91.33 Turnover 92.47 |
15 - 14 | Alessandra Pivetta | Maria Aidonis | 97.48 | 4.54 | Turnover 97.13 Turnover 97.38 |
Game official: Chlebowicz
Game statistics
ITA U20 Women's | AUT U20 Women's | |
---|---|---|
Goals: | 15 | 14 |
Time on offence: | 46.19 min (51.0 %) | 44.29 min (49.0 %) |
Time on defence: | 44.29 min (49.0 %) | 46.19 min (51.0 %) |
Time on offence/goal: | 3.05 min | 3.10 min |
Time on defence/goal: | 3.10 min | 3.05 min |
Goals from starting on offence: | 12/15 (80.0 %) | 11/14 (78.6 %) |
Goals from starting on defence: | 3/14 (21.4 %) | 3/15 (20.0 %) |
Turnovers: | 21 | 21 |
Time-outs: | 2 | 3 |
Spirit points: | 10 (2+2+2+2+2) | 11 (2+2+2+2+3) |