CAN U20 Women's - GBR U20 Women's 15 - 3
07.08.2022 15:00 on field 8 [JJUC 2022, Pool B]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | 0.44 | 0.44 | Offence 0.00 | ||
2 - 0 | 2.56 | 2.12 | Turnover 2.39 | ||
2 - 1 | 5.34 | 2.38 | |||
3 - 1 | Nina Heloir | Sophie Lyonnais | 8.49 | 3.15 | Turnover 7.30 |
4 - 1 | Emily Cho | Jenalyn Ng | 10.54 | 2.05 | Turnover 10.35 |
5 - 1 | Georgia Cameron | Jenalyn Ng | 17.05 | 6.11 | Timeout 12.02 Turnover 16.33 |
6 - 1 | Alexi Gagnon | Nel Hyndman | 20.47 | 3.42 | Turnover 19.42 Turnover 19.52 Turnover 20.27 |
7 - 1 | Danae Jan | Brooklyn Cheer | 23.18 | 2.31 | Turnover 23.12 |
8 - 1 | Alicia Zhang | 28.18 | 5.00 | Timeout 23.39 Turnover 27.53 | |
Half-time | |||||
9 - 1 | Emma Urness | Emily Cho | 38.41 | 3.23 | Turnover 38.21 |
10 - 1 | Emma Beaulieu | Lauren Szeto-Fung | 41.44 | 3.03 | Turnover 40.51 Turnover 41.07 Turnover 41.20 |
10 - 2 | Persephone Pantling | Keeva Morrell | 45.07 | 3.23 | Turnover 44.24 Turnover 44.33 Turnover 44.38 Turnover 44.54 |
11 - 2 | Sophie Lyonnais | Danae Jan | 47.23 | 2.16 | |
12 - 2 | Georgia Cameron | Emma Urness | 50.10 | 2.47 | Turnover 49.26 |
13 - 2 | Lauren Szeto-Fung | Nel Hyndman | 55.41 | 5.31 | Timeout 50.25 Turnover 54.48 Turnover 54.53 Turnover 55.23 |
14 - 2 | Sophie Lyonnais | Alicia Zhang | 57.41 | 2.00 | Turnover 57.28 |
14 - 3 | Emily Tran | Ellen Burton | 61.57 | 4.16 | Timeout 58.49 |
15 - 3 | Sophie Lyonnais | Nina Heloir | 64.59 | 3.02 | Turnover 64.11 Turnover 64.48 |
Game official: Aleksandra Matysiak, Aleksandra Stefaniak
Game statistics
CAN U20 Women's | GBR U20 Women's | |
---|---|---|
Goals: | 15 | 3 |
Time on offence: | 9.17 min (16.0 %) | 48.42 min (84.0 %) |
Time on defence: | 48.42 min (84.0 %) | 9.17 min (16.0 %) |
Time on offence/goal: | 0.37 min | 16.14 min |
Time on defence/goal: | 16.14 min | 0.37 min |
Goals from starting on offence: | 4/4 (100.0 %) | 3/14 (21.4 %) |
Goals from starting on defence: | 11/14 (78.6 %) | 0/4 (0.0 %) |
Turnovers: | 7 | 17 |
Time-outs: | 0 | 4 |
Spirit points: | 10 (2+2+2+2+2) | 11 (2+3+2+2+2) |