CAN U20 Women's - AUT U20 Women's 15 - 8
10.08.2022 17:00 on field 5 [JJUC 2022, Pool D]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Teresa Rauch | Lena Battyan | 0.34 | 0.34 | Offence 0.00 |
1 - 1 | Millie Wright | Brooklyn Cheer | 1.47 | 1.13 | Turnover 0.49 Turnover 0.55 |
2 - 1 | Nina Heloir | Emily Cho | 3.56 | 2.09 | Turnover 3.24 |
3 - 1 | Grace Liu | Nina Heloir | 8.20 | 4.24 | Turnover 6.35 Turnover 7.31 Turnover 8.02 |
4 - 1 | Amelie Marshall | Sophie Lyonnais | 12.42 | 4.22 | Timeout 8.39 Turnover 12.11 |
4 - 2 | Leni Meister | Lea-Valentina Simon | 16.07 | 3.25 | |
5 - 2 | Arabella Brudney | Alicia Zhang | 17.53 | 1.46 | |
5 - 3 | Johanna Roy | Theresa Hofmeister | 20.07 | 2.14 | |
5 - 4 | Leonie Schreier | Poppy Hartmann | 22.08 | 2.01 | Turnover 21.48 |
6 - 4 | Millie Wright | Danae Jan | 25.41 | 3.33 | Timeout 23.04 |
7 - 4 | Amelie Marshall | Nina Heloir | 33.38 | 7.57 | Turnover 27.35 Turnover 27.55 Turnover 29.11 Turnover 29.37 Turnover 30.07 Turnover 30.19 Turnover 30.33 Timeout 30.45 |
7 - 5 | Johanna Dorr | Johanna Roy | 35.58 | 2.20 | |
8 - 5 | Arabella Brudney | Brooklyn Cheer | 38.07 | 2.09 | |
Half-time | |||||
9 - 5 | Arabella Brudney | Brooklyn Cheer | 45.59 | 0.52 | |
10 - 5 | Nina Heloir | Emily Cho | 48.41 | 2.42 | Turnover 48.00 |
11 - 5 | Lauren Szeto-Fung | Jenalyn Ng | 54.12 | 5.31 | Timeout 50.00 Turnover 53.22 |
11 - 6 | Sophie Dorr | Theresa Grossmann | 56.38 | 2.26 | |
12 - 6 | Arabella Brudney | Danae Jan | 59.26 | 2.48 | Turnover 58.48 Turnover 59.15 |
12 - 7 | Johanna Dorr | Theresa Grossmann | 61.28 | 2.02 | |
13 - 7 | Brooklyn Cheer | Danae Jan | 63.24 | 1.56 | |
14 - 7 | Emma Urness | Lauren Waldman | 67.51 | 4.27 | Timeout 64.42 Turnover 66.44 Turnover 67.48 |
14 - 8 | Poppy Hartmann | Franziska Baur | 75.21 | 7.30 | Timeout 68.03 Turnover 70.24 Turnover 70.44 Turnover 71.34 Turnover 72.39 Turnover 73.29 Turnover 74.06 |
15 - 8 | Danae Jan | Alicia Zhang | 77.43 | 2.22 |
Game official: Sebastian Cebsllos
Game statistics
CAN U20 Women's | AUT U20 Women's | |
---|---|---|
Goals: | 15 | 8 |
Time on offence: | 18.40 min (26.4 %) | 52.03 min (73.6 %) |
Time on defence: | 52.03 min (73.6 %) | 18.40 min (26.4 %) |
Time on offence/goal: | 1.14 min | 6.30 min |
Time on defence/goal: | 6.30 min | 1.14 min |
Goals from starting on offence: | 8/9 (88.9 %) | 7/14 (50.0 %) |
Goals from starting on defence: | 7/14 (50.0 %) | 1/9 (11.1 %) |
Turnovers: | 10 | 17 |
Time-outs: | 4 | 2 |
Spirit points: | 11 (2+2+2+3+2) | 12 (2+2+3+3+2) |