GBR U20 Women's - AUT U20 Women's 8 - 15
09.08.2022 17:00 on field 1 [JJUC 2022, Pool D]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Leonie Schreier | Leni Meister | 1.07 | 1.07 | Offence 0.00 |
1 - 1 | Charlotte Hicks | Emily Tran | 3.21 | 2.14 | |
1 - 2 | Leni Meister | Johanna Roy | 6.34 | 3.13 | Turnover 5.43 Turnover 6.10 |
1 - 3 | Sophie Dorr | Lea-Valentina Simon | 12.08 | 5.34 | Turnover 8.11 Turnover 8.30 Turnover 10.55 Turnover 11.12 Turnover 11.29 |
2 - 3 | Persephone Pantling | Emma Chambers | 19.48 | 7.40 | Turnover 15.35 Timeout 15.55 Turnover 18.05 Turnover 18.33 Turnover 18.54 Turnover 19.03 Turnover 19.31 |
2 - 4 | Johanna Roy | Theresa Grossmann | 21.58 | 2.10 | |
2 - 5 | Poppy Hartmann | Lea-Valentina Simon | 24.27 | 2.29 | Timeout 22.43 Turnover 23.58 |
3 - 5 | Charlotte Hicks | Carmelle Ellis | 27.22 | 2.55 | Turnover 26.35 Turnover 27.04 |
3 - 6 | Leonie Schreier | Johanna Roy | 30.34 | 3.12 | |
4 - 6 | Charlotte Hicks | Emily Tran | 32.32 | 1.58 | |
4 - 7 | Leonie Schreier | Larissa Mooshammer | 42.54 | 10.22 | Turnover 34.20 Turnover 34.32 Turnover 35.00 Turnover 35.19 Turnover 35.39 Turnover 36.19 Turnover 39.23 Turnover 40.11 Turnover 41.01 Turnover 41.30 |
5 - 7 | Charlotte Hicks | Keeva Morrell | 45.18 | 2.24 | |
5 - 8 | Leonie Schreier | Theresa Grossmann | 48.08 | 2.50 | |
Half-time | |||||
5 - 9 | Franziska Derka | Johanna Roy | 57.49 | 2.41 | Turnover 56.41 |
5 - 10 | Leonie Schreier | Teresa Rauch | 60.37 | 2.48 | Turnover 60.00 |
6 - 10 | Keeva Morrell | Charlotte Hicks | 63.54 | 3.17 | Timeout 60.55 |
6 - 11 | Leonie Schreier | Theresa Grossmann | 65.44 | 1.50 | |
6 - 12 | Johanna Dorr | Sophie Dorr | 69.07 | 3.23 | Turnover 67.23 Turnover 68.20 Turnover 69.00 |
6 - 13 | Leonie Schreier | Poppy Hartmann | 77.30 | 8.23 | Turnover 71.11 Turnover 71.44 Turnover 73.09 Turnover 73.22 Turnover 73.31 Turnover 73.45 Turnover 74.36 Timeout 74.57 |
7 - 13 | Freya Louth | Emily Tran | 79.43 | 2.13 | |
7 - 14 | Teresa Rauch | Lena Battyan | 82.31 | 2.48 | Turnover 81.48 Turnover 82.14 |
8 - 14 | Charlotte Hicks | Jessica Barker | 84.26 | 1.55 | Turnover 84.07 Turnover 84.10 |
8 - 15 | Larissa Mooshammer | Theresa Grossmann | 88.07 | 3.41 | Turnover 87.16 Turnover 87.47 |
Game official: Aleksandra Matysiak
Game statistics
GBR U20 Women's | AUT U20 Women's | |
---|---|---|
Goals: | 8 | 15 |
Time on offence: | 49.54 min (61.5 %) | 31.13 min (38.5 %) |
Time on defence: | 31.13 min (38.5 %) | 49.54 min (61.5 %) |
Time on offence/goal: | 6.14 min | 2.04 min |
Time on defence/goal: | 2.04 min | 6.14 min |
Goals from starting on offence: | 8/14 (57.1 %) | 9/9 (100.0 %) |
Goals from starting on defence: | 0/9 (0.0 %) | 6/14 (42.9 %) |
Turnovers: | 25 | 19 |
Time-outs: | 2 | 2 |
Spirit points: | 12 (2+2+3+2+3) | 11 (2+2+2+3+2) |