Sunday
Sun 07.08.2022
U20 Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | NZL U20 Open | - | CAN U20 Open | 5 | - | 15 | Game play | |||
09:00 | Field 2 | ITA U20 Open | - | CZE U20 Open | 15 | - | 5 | Game play | |||
09:00 | Field 3 | POL U20 Open | - | BEL U20 Open | 12 | - | 13 | Game play | |||
13:00 | Field 4 | CZE U20 Open | - | CAN U20 Open | 8 | - | 15 | Game play | |||
13:00 | Field 6 | NZL U20 Open | - | POL U20 Open | 15 | - | 6 | Game play | |||
13:00 | Field 7 | BEL U20 Open | - | ITA U20 Open | 2 | - | 15 | Game play |
Monday
Mon 08.08.2022
U20 Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 2 | NZL U20 Open | - | BEL U20 Open | 15 | - | 10 | Game play | |||
13:00 | Field 3 | CZE U20 Open | - | POL U20 Open | 11 | - | 15 | Game play | |||
13:00 | Field 5 | CAN U20 Open | - | ITA U20 Open | 15 | - | 14 | Game play |
Tuesday
Tue 09.08.2022
U20 Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 1 | CZE U20 Open | - | NZL U20 Open | 8 | - | 14 | Game play | |||
11:00 | Field 5 | CAN U20 Open | - | BEL U20 Open | 15 | - | 6 | Game play | |||
11:00 | Field 8 | POL U20 Open | - | ITA U20 Open | 8 | - | 15 | Game play | |||
17:00 | Field 3 | ITA U20 Open | - | NZL U20 Open | 15 | - | 7 | Game play | |||
17:00 | Field 6 | CAN U20 Open | - | POL U20 Open | 15 | - | 6 | Game play | |||
17:00 | Field 9 | BEL U20 Open | - | CZE U20 Open | 15 | - | 11 | Game play |
Timezone: Europe/Warsaw. Local time: 29.01.2023 17:07