U17 Open, Pool A
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 114 | 41 | 73 | |
2 | 8 | 7 | 1 | 102 | 52 | 50 | |
3 | 8 | 6 | 2 | 97 | 64 | 33 | |
4 | 8 | 5 | 3 | 85 | 77 | 8 | |
5 | 8 | 3 | 5 | 57 | 85 | -28 | |
6 | 8 | 3 | 5 | 73 | 88 | -15 | |
7 | 8 | 2 | 6 | 61 | 85 | -24 | |
8 | 8 | 1 | 7 | 66 | 104 | -38 | |
9 | 8 | 1 | 7 | 43 | 102 | -59 |
Playoff (1-2) | Playoff (3-4) | Playoff (5-6) | Playoff (7-8) | Placement (9) |
SUI U17 Open | - | BEL U17 Open | 15 | - | 2 | Game play | ||
GER U17 Open | - | SWE U17 Open | 11 | - | 9 | Game play | ||
FRA U17 Open | - | ITA U17 Open | 10 | - | 8 | Game play | ||
GBR U17 Open | - | ISR U17 Open | 15 | - | 6 | Game play | ||
GER U17 Open | - | FRA U17 Open | 6 | - | 14 | Game play | ||
NED U17 Open | - | BEL U17 Open | 11 | - | 14 | Game play | ||
GBR U17 Open | - | SWE U17 Open | 9 | - | 10 | Game play | ||
SUI U17 Open | - | ITA U17 Open | 7 | - | 12 | Game play | ||
ITA U17 Open | - | GBR U17 Open | 14 | - | 3 | Game play | ||
FRA U17 Open | - | SUI U17 Open | 15 | - | 8 | Game play | ||
SWE U17 Open | - | NED U17 Open | 14 | - | 10 | Game play | ||
BEL U17 Open | - | ISR U17 Open | 11 | - | 5 | Game play | ||
SWE U17 Open | - | FRA U17 Open | 0 | - | 15 | Game play | ||
BEL U17 Open | - | GER U17 Open | 8 | - | 10 | Game play | ||
ISR U17 Open | - | SUI U17 Open | 4 | - | 15 | Game play | ||
NED U17 Open | - | GBR U17 Open | 10 | - | 13 | Game play | ||
SWE U17 Open | - | SUI U17 Open | 5 | - | 12 | Game play | ||
ISR U17 Open | - | NED U17 Open | 6 | - | 13 | Game play | ||
ITA U17 Open | - | GER U17 Open | 12 | - | 8 | Game play | ||
BEL U17 Open | - | GBR U17 Open | 7 | - | 8 | Game play | ||
GER U17 Open | - | GBR U17 Open | 13 | - | 8 | Game play | ||
FRA U17 Open | - | NED U17 Open | 15 | - | 2 | Game play | ||
SWE U17 Open | - | BEL U17 Open | 7 | - | 6 | Game play | ||
ITA U17 Open | - | ISR U17 Open | 13 | - | 5 | Game play | ||
SUI U17 Open | - | NED U17 Open | 15 | - | 5 | Game play | ||
GER U17 Open | - | ISR U17 Open | 15 | - | 6 | Game play | ||
FRA U17 Open | - | BEL U17 Open | 15 | - | 8 | Game play | ||
ITA U17 Open | - | SWE U17 Open | 14 | - | 7 | Game play | ||
GBR U17 Open | - | FRA U17 Open | 6 | - | 15 | Game play | ||
SUI U17 Open | - | GER U17 Open | 12 | - | 10 | Game play | ||
ISR U17 Open | - | SWE U17 Open | 8 | - | 5 | Game play | ||
NED U17 Open | - | ITA U17 Open | 7 | - | 15 | Game play | ||
BEL U17 Open | - | ITA U17 Open | 5 | - | 14 | Game play | ||
ISR U17 Open | - | FRA U17 Open | 3 | - | 15 | Game play | ||
NED U17 Open | - | GER U17 Open | 8 | - | 12 | Game play | ||
GBR U17 Open | - | SUI U17 Open | 11 | - | 13 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Jelte Derks | NED U17 Open | 8 | 18 | 11 | 29 |
Flurin Schmitz | SUI U17 Open | 8 | 19 | 9 | 28 |
Federico Fabbrini | ITA U17 Open | 8 | 19 | 7 | 26 |
Andri Baumgartner | SUI U17 Open | 8 | 20 | 5 | 25 |
Fabian Maierhofer | GER U17 Open | 8 | 22 | 3 | 25 |