U20 Open, Pool A
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 25 | 50 | |
2 | 5 | 4 | 1 | 67 | 49 | 18 | |
3 | 5 | 3 | 2 | 58 | 54 | 4 | |
4 | 5 | 2 | 3 | 48 | 70 | -22 | |
5 | 5 | 1 | 4 | 42 | 72 | -30 | |
6 | 5 | 0 | 5 | 53 | 73 | -20 |
Pool C | Pool D | Pool E |
GER U20 Open | - | USA U20 Open | 6 | - | 15 | Game play | ||
FRA U20 Open | - | COL U20 Open | 15 | - | 9 | Game play | ||
AUT U20 Open | - | GBR U20 Open | 15 | - | 11 | Game play | ||
GBR U20 Open | - | FRA U20 Open | 5 | - | 15 | Game play | ||
COL U20 Open | - | USA U20 Open | 4 | - | 15 | Game play | ||
GER U20 Open | - | AUT U20 Open | 14 | - | 15 | Game play | ||
GER U20 Open | - | GBR U20 Open | 12 | - | 13 | Game play | ||
USA U20 Open | - | FRA U20 Open | 15 | - | 7 | Game play | ||
COL U20 Open | - | AUT U20 Open | 15 | - | 5 | Game play | ||
AUT U20 Open | - | FRA U20 Open | 10 | - | 15 | Game play | ||
USA U20 Open | - | GBR U20 Open | 15 | - | 5 | Game play | ||
COL U20 Open | - | GER U20 Open | 15 | - | 11 | Game play | ||
USA U20 Open | - | AUT U20 Open | 15 | - | 3 | Game play | ||
FRA U20 Open | - | GER U20 Open | 15 | - | 10 | Game play | ||
GBR U20 Open | - | COL U20 Open | 8 | - | 15 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Léo Cheret | FRA U20 Open | 5 | 7 | 9 | 16 |
Dante Carvajalino Rivera | COL U20 Open | 5 | 4 | 11 | 15 |
Kevin Alexander Cruz Córdoba | COL U20 Open | 5 | 6 | 9 | 15 |
Tyler East | GBR U20 Open | 5 | 2 | 12 | 14 |
Oscar Graff | USA U20 Open | 5 | 3 | 11 | 14 |