U20 Mixed, Pool A
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 36 | 54 | |
2 | 6 | 5 | 1 | 87 | 68 | 19 | |
3 | 6 | 4 | 2 | 74 | 66 | 8 | |
4 | 6 | 2 | 4 | 68 | 75 | -7 | |
5 | 6 | 2 | 4 | 67 | 75 | -8 | |
6 | 6 | 1 | 5 | 44 | 86 | -42 | |
7 | 6 | 1 | 5 | 53 | 77 | -24 |
Pool B | Pool C |
SWE U20 Mixed | - | NED U20 Mixed | 15 | - | 7 | Game play | ||
SUI U20 Mixed | - | ISR U20 Mixed | 15 | - | 9 | Game play | ||
COL U20 Mixed | - | SVK U20 Mixed | 10 | - | 12 | Game play | ||
HUN U20 Mixed | - | SWE U20 Mixed | 15 | - | 5 | Game play | ||
NED U20 Mixed | - | SUI U20 Mixed | 12 | - | 15 | Game play | ||
ISR U20 Mixed | - | COL U20 Mixed | 12 | - | 11 | Game play | ||
SVK U20 Mixed | - | HUN U20 Mixed | 5 | - | 15 | Game play | ||
SVK U20 Mixed | - | SUI U20 Mixed | 13 | - | 15 | Game play | ||
ISR U20 Mixed | - | SWE U20 Mixed | 7 | - | 15 | Game play | ||
HUN U20 Mixed | - | COL U20 Mixed | 15 | - | 1 | Game play | ||
SVK U20 Mixed | - | NED U20 Mixed | 11 | - | 14 | Game play | ||
SUI U20 Mixed | - | SWE U20 Mixed | 15 | - | 12 | Game play | ||
HUN U20 Mixed | - | ISR U20 Mixed | 15 | - | 4 | Game play | ||
COL U20 Mixed | - | NED U20 Mixed | 13 | - | 11 | Game play | ||
NED U20 Mixed | - | HUN U20 Mixed | 9 | - | 15 | Game play | ||
ISR U20 Mixed | - | SVK U20 Mixed | 6 | - | 15 | Game play | ||
SWE U20 Mixed | - | COL U20 Mixed | 12 | - | 11 | Game play | ||
COL U20 Mixed | - | SUI U20 Mixed | 7 | - | 15 | Game play | ||
SWE U20 Mixed | - | SVK U20 Mixed | 15 | - | 11 | Game play | ||
NED U20 Mixed | - | ISR U20 Mixed | 15 | - | 6 | Game play | ||
SUI U20 Mixed | - | HUN U20 Mixed | 12 | - | 15 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Ábel Csillag | HUN U20 Mixed | 6 | 29 | 13 | 42 |
Arvid Arensmeier | SWE U20 Mixed | 6 | 28 | 10 | 38 |
Leon Vitaliano | SUI U20 Mixed | 6 | 21 | 13 | 34 |
Erel Schuster Shilony | ISR U20 Mixed | 6 | 10 | 18 | 28 |
Júlia Halász | HUN U20 Mixed | 6 | 1 | 23 | 24 |