U17 Mixed, Pool A2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 109 | 34 | 75 | |
2 | 8 | 5 | 3 | 77 | 84 | -7 | |
3 | 8 | 3 | 5 | 72 | 90 | -18 | |
4 | 8 | 3 | 5 | 74 | 77 | -3 | |
5 | 8 | 1 | 7 | 54 | 101 | -47 |
Playoff (1-2) | Playoff (3-4) | Placement (5) |
AUT U17 Mixed | - | BEL U17 Mixed | 6 | - | 13 | Game play | ||
HUN U17 Mixed | - | ITA U17 Mixed | 15 | - | 2 | Game play | ||
BEL U17 Mixed | - | HUN U17 Mixed | 7 | - | 13 | Game play | ||
AUT U17 Mixed | - | POL U17 Mixed | 7 | - | 12 | Game play | ||
POL U17 Mixed | - | ITA U17 Mixed | 9 | - | 15 | Game play | ||
ITA U17 Mixed | - | AUT U17 Mixed | 11 | - | 7 | Game play | ||
HUN U17 Mixed | - | AUT U17 Mixed | 15 | - | 4 | Game play | ||
BEL U17 Mixed | - | POL U17 Mixed | 11 | - | 9 | Game play | ||
POL U17 Mixed | - | HUN U17 Mixed | 3 | - | 15 | Game play | ||
ITA U17 Mixed | - | BEL U17 Mixed | 11 | - | 8 | Game play | ||
BEL U17 Mixed | - | POL U17 Mixed | 9 | - | 12 | Game play | ||
HUN U17 Mixed | - | ITA U17 Mixed | 14 | - | 5 | Game play | ||
POL U17 Mixed | - | ITA U17 Mixed | 10 | - | 12 | Game play | ||
AUT U17 Mixed | - | BEL U17 Mixed | 7 | - | 14 | Game play | ||
AUT U17 Mixed | - | HUN U17 Mixed | 3 | - | 15 | Game play | ||
ITA U17 Mixed | - | BEL U17 Mixed | 11 | - | 8 | Game play | ||
POL U17 Mixed | - | AUT U17 Mixed | 11 | - | 7 | Game play | ||
BEL U17 Mixed | - | HUN U17 Mixed | 4 | - | 8 | Game play | ||
ITA U17 Mixed | - | AUT U17 Mixed | 10 | - | 13 | Game play | ||
HUN U17 Mixed | - | POL U17 Mixed | 14 | - | 6 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Ferenc Klément | HUN U17 Mixed | 8 | 33 | 14 | 47 |
Lázár Gubek | HUN U17 Mixed | 8 | 20 | 13 | 33 |
Oskar Boguszewski | POL U17 Mixed | 8 | 13 | 15 | 28 |
Wolf Pannemans | BEL U17 Mixed | 8 | 24 | 4 | 28 |
Gabriele Mariani | ITA U17 Mixed | 8 | 27 | 1 | 28 |