CAN U20 Open (U20 open)
JJUC 2022 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#17 Adam Leonard | 9 | 5 | 3 | 8 |
#8 Aidan Mckibben | 9 | 5 | 0 | 5 |
#55 Benjamin Baird | 9 | 1 | 1 | 2 |
#25 Bryn McColl | 9 | 1 | 5 | 6 |
#14 Davis Toth | 9 | 1 | 3 | 4 |
#21 Dax Miller | 9 | 13 | 2 | 15 |
#22 Elliot Christin | 9 | 1 | 6 | 7 |
#4 Griffin McKee | 9 | 3 | 3 | 6 |
#62 Jérémie Giard | 9 | 5 | 6 | 11 |
#11 Justin Luo | 9 | 0 | 2 | 2 |
#0 Koji Suzuki | 9 | 11 | 11 | 22 |
#2 Liam Daigeler | 9 | 2 | 3 | 5 |
#33 Martin Gallant | 9 | 11 | 9 | 20 |
#49 Max Pettenuzzo | 9 | 3 | 6 | 9 |
#83 Maxime Ayad | 9 | 4 | 7 | 11 |
#20 Nathan Wu | 9 | 5 | 1 | 6 |
#87 Neo Debroux | 9 | 9 | 11 | 20 |
#88 Oscar Stonehouse | 9 | 8 | 17 | 25 |
#7 Ryan Loui-Ying | 9 | 5 | 2 | 7 |
#12 Taige Tomlinson | 9 | 3 | 2 | 5 |
#24 Thomas Oyhenart | 9 | 8 | 2 | 10 |
#1 Thomas Richard-Maher | 9 | 0 | 2 | 2 |
#28 Tyler Gunasekera | 9 | 9 | 6 | 15 |
#72 Wesley Wong | 9 | 3 | 6 | 9 |
JJUC 2022:
Division: U20 Open
NZL U20 Open | - | CAN U20 Open | 5 | - | 15 | Game play | ||
CZE U20 Open | - | CAN U20 Open | 8 | - | 15 | Game play | ||
CAN U20 Open | - | ITA U20 Open | 15 | - | 14 | Game play | ||
CAN U20 Open | - | BEL U20 Open | 15 | - | 6 | Game play | ||
CAN U20 Open | - | POL U20 Open | 15 | - | 6 | Game play | ||
CAN U20 Open | - | FRA U20 Open | 15 | - | 11 | Game play | ||
USA U20 Open | - | CAN U20 Open | 15 | - | 5 | Game play | ||
CAN U20 Open | - | FRA U20 Open | 10 | - | 14 | Game play | ||
ITA U20 Open | - | CAN U20 Open | 15 | - | 12 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 9 | 6 | 3 | 66.7 % | 117 | 13.0 | 94 | 10.4 | 23 |
Total | 9 | 6 | 3 | 66.7 % | 117 | 13.0 | 94 | 10.4 | 23 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
JJUC 2022 | U20 Open | 4 | 9 | 6 | 3 | 66.7% | 117 | 13.0 | 94 | 10.4 | 23 |